Best Running YouTube Channels (2026) — ranked weekly by Spot Sports
The best running YouTube channels right now are World Athletics, Total Running Productions and European Athletics. We rank 25 shows on audience size, how often they publish and how recently they shipped. World Athletics leads because it publishes a new video almost every day and holds the largest engaged audience in the set. Every row below carries rank movement, videos in the last 30 days and the latest release date. Last verified 2026-09-04.
Last verified · 25 ranked · How we rank · Download CSV
| # | Show | Movement | Audience | Videos / 30d | Latest video |
|---|---|---|---|---|---|
| 1 | World Athletics Covers World Athletics, Diamond League and Masai Russell, publishes a new video almost every day, last video yesterday, 2.5M subscribers — held at 1 since last month. Covers: World Athletics, Diamond League, Masai Russell | Held at 1 | 2.5Msubscribers | 53 | |
| 2 | Total Running Productions Covers Femke Bol, Audrey Werro and Jakob Ingebrigtsen, publishes about 4 videos a week, last video today, 807K subscribers — held at 2 since last month. Covers: Femke Bol, Audrey Werro, Jakob Ingebrigtsen | Held at 2 | 807Ksubscribers | 15 | |
| 3 | European Athletics Covers European Athletics, World Athletics Continental Tour Silver and Dina Asher-smith, publishes a new video almost every day, last video today, 270K subscribers — held at 3 since last month. Covers: European Athletics, World Athletics Continental Tour Silver, Dina Asher-smith | Held at 3 | 270Ksubscribers | 65 | |
| 4 | USA Track and Field Covers USA Track And Field, USA Track & Field and Curtis Thompson, publishes a new video almost every day, last video last week, 51K subscribers — held at 4 since last month. Covers: USA Track And Field, USA Track & Field, Curtis Thompson | Held at 4 | 51Ksubscribers | 27 | |
| 5 | FloTrack Covers Diamond League, Masai Russell and Alison Dos Santos, publishes a new video almost every day, last video today, 718K subscribers — held at 5 since last month. Covers: Diamond League, Masai Russell, Alison Dos Santos | Held at 5 | 718Ksubscribers | 112 | |
| 6 | Nick Bare Covers Joey Miuccio, League and NCAA, publishes about one video a week, last video 4 days ago, 1.5M subscribers — held at 6 since last month. Covers: Joey Miuccio, League, NCAA | Held at 6 | 1.5Msubscribers | 5 | |
| 7 | Believe in the Run Covers Black Diamond, Norda and Asics Metaspeed Ray, publishes about 3 videos a week, last video 3 days ago, 127K subscribers — up 1 to 7 (was 8) since last month. Covers: Black Diamond, Norda, Asics Metaspeed Ray | Up 1 (was 8) | 127Ksubscribers | 12 | |
| 8 | The Quantified Scientist Covers NFL, Usmnt and Amazfit Bip 6, publishes two videos a week, last video yesterday, 411K subscribers — down 1 to 8 (was 7) since last month. Covers: NFL, Usmnt, Amazfit Bip 6 | Down 1 (was 7) | 411Ksubscribers | 8 | |
| 9 | The Run Testers Covers Dynafish Xiaonian and Henfield Joggers, publishes a new video almost every day, last video yesterday, 122K subscribers — held at 9 since last month. Covers: Dynafish Xiaonian, Henfield Joggers | Held at 9 | 122Ksubscribers | 35 | |
| 10 | DC Rainmaker Covers Canyon, publishes about one video a week, last video yesterday, 649K subscribers — up 1 to 10 (was 11) since last month. Covers: Canyon | Up 1 (was 11) | 649Ksubscribers | 5 | |
| 11 | Running Warehouse Covers High School Distance Athletes and Running Warehouse, publishes about 3 videos a week, last video yesterday, 109K subscribers — down 1 to 11 (was 10) since last month. Covers: High School Distance Athletes, Running Warehouse | Down 1 (was 10) | 109Ksubscribers | 13 | |
| 12 | CITIUS MAG Covers Femke Broeders-bol, Audrey Werro and Alison Dos Santos, publishes a new video almost every day, last video 3 days ago, 77K subscribers — up 2 to 12 (was 14) since last month. Covers: Femke Broeders-bol, Audrey Werro, Alison Dos Santos | Up 2 (was 14) | 77Ksubscribers | 144 | |
| 13 | Yowana Covers Clifton Pro, Fern Rosalyn Wamala and Hobby Biker, publishes a new video almost every day, last video yesterday, 52K subscribers — held at 13 since last month. Covers: Clifton Pro, Fern Rosalyn Wamala, Hobby Biker | Held at 13 | 52Ksubscribers | 28 | |
| 14 | Singletrack Covers Hans Troyer, Jennifer Lichter and Lauren Gregory, publishes about 5 videos a week, last video 4 days ago, 37K subscribers — up 1 to 14 (was 15) since last month. Covers: Hans Troyer, Jennifer Lichter, Lauren Gregory | Up 1 (was 15) | 37Ksubscribers | 21 | |
| 15 | Freetrail Covers Lucy Bartholomew, Francois D'haene and Lauren Gregory, publishes a new video almost every day, last video 4 days ago, 32K subscribers — up 2 to 15 (was 17) since last month. Covers: Lucy Bartholomew, Francois D'haene, Lauren Gregory | Up 2 (was 17) | 32Ksubscribers | 27 | |
| 16 | Marathon Handbook Covers Alphonce Simbu, Annie Frisbie and Benson Kipruto, publishes a new video almost every day, last video yesterday, 48K subscribers — held at 16 since last month. Covers: Alphonce Simbu, Annie Frisbie, Benson Kipruto | Held at 16 | 48Ksubscribers | 25 | |
| 17 | The Running Channel Covers Holly Wootten, Usmnt and Ultra Runners, publishes about one video a week, last video 6 days ago, 839K subscribers — up 2 to 17 (was 19) since last month. Covers: Holly Wootten, Usmnt, Ultra Runners | Up 2 (was 19) | 839Ksubscribers | 3 | |
| 18 | The Final Leg Track & Field Covers Sha'carri Richardson, Noah Lyles and Shericka Jackson, publishes about 3 videos a week, last video 2 days ago, 39K subscribers — up 2 to 18 (was 20) since last month. Covers: Sha'carri Richardson, Noah Lyles, Shericka Jackson | Up 2 (was 20) | 39Ksubscribers | 12 | |
| 19 | kofuzi Covers Endurance Athlete, Non-elite Runner and Usatf, publishes two videos a week, last video 2 days ago, 241K subscribers — down 7 to 19 (was 12) since last month. Covers: Endurance Athlete, Non-elite Runner, Usatf | Down 7 (was 12) | 241Ksubscribers | 8 | |
| 20 | Doctors of Running Publishes about 3 videos a week, last video today, 50K subscribers — down 2 to 20 (was 18) since last month. | Down 2 (was 18) | 50Ksubscribers | 12 | |
| 21 | Ben Parkes Covers New Balance and Sc Rebel, publishes about one video a week, last video 4 days ago, 362K subscribers — held at 21 since last month. Covers: New Balance, Sc Rebel | Held at 21 | 362Ksubscribers | 4 | |
| 22 | LetsRun Covers Jakob Ingebrigtsen, Parker Wolfe and Audrey Werro, publishes about 4 videos a week, last video last week, 45K subscribers — up 1 to 22 (was 23) since last month. Covers: Jakob Ingebrigtsen, Parker Wolfe, Audrey Werro | Up 1 (was 23) | 45Ksubscribers | 16 | |
| 23 | Athletics Federation of India Covers Athletics Federation Of India, Afi and Athletics Haryana, publishes two videos a week, last video yesterday, 96K subscribers — down 1 to 23 (was 22) since last month. Covers: Athletics Federation Of India, Afi, Athletics Haryana | Down 1 (was 22) | 96Ksubscribers | 8 | |
| 24 | Phily Bowden Covers Daniel Bowden and Lululemon, publishes about one video a week, last video today, 221K subscribers — new to the list since last month. Covers: Daniel Bowden, Lululemon | New | 221Ksubscribers | 3 | |
| 25 | Stephen Scullion - Olympic marathoner Covers Stephen Scullion and Olympic Marathoner, publishes about one video a week, last video 4 days ago, 166K subscribers — down 1 to 25 (was 24) since last month. Covers: Stephen Scullion, Olympic Marathoner | Down 1 (was 24) | 166Ksubscribers | 6 |
Best channels in other sports
- Best Baseball YouTube Channels
- Best Basketball YouTube Channels
- Best Cricket YouTube Channels
- Best Cycling YouTube Channels
- Best Fantasy Sports YouTube Channels
- Best Football YouTube Channels
- Best Golf YouTube Channels
- Best Hockey YouTube Channels
- Best Rugby YouTube Channels
- Best Soccer YouTube Channels
- Best Swimming YouTube Channels
- Best Tennis YouTube Channels
- Best Volleyball YouTube Channels