Loading video…
Loading video…

Video
LIVE | Day 1 | 41st National Junior Athletics Championships 2026 | Chennai | 23 October
Running
Watch next
All from Athletics Federation of India →
Up next
15 DAYS TO GO FOR NIDJAM 2026! 👊 | #AFI #IndianAthletics
Keep the session moving with another watch from the same channel.
Language context
This clip covers academy or development-team competition. Use the team, sport, and search links to separate it from senior-team highlights.
DAY 1 LIVE | 41st National Junior Athletics Championships 2026
Watch Day 1 live from Jawaharlal Nehru Stadium, Chennai, Tamil Nadu. Follow the opening day's sprints, distance races, jumps, throws, decathlon and triathlon.
Date: 23 October 2026
Competition starts: 6:30 AM IST
Organised by: Tamil Nadu Athletics Association
COMPETITION SCHEDULE
All times are IST, using the 24-hour clock.
Time | Event | Category | Round
FORENOON SESSION
06:30 | 5000m | Men U20 | Final 1
06:55 | 5000m | Women U20 | Final 2
07:30 | 100m | Men U20 | Decathlon 1
07:45 | 100m | Women U18 | Round 1
08:00 | Shot Put (4kg, standing) | Boys U16 | Qualification A & B
08:10 | 100m | Men U18 | Round 1
08:15 | Long Jump | Men U20 | Decathlon 2
08:15 | High Jump (scissor only) | Girls U16 | Qualification A & B
08:30 | Javelin Throw (600g, 10m approach) | Boys U16 | Qualification A
08:45 | 100m | Women U20 | Round 1
09:10 | 100m | Men U20 | Round 1
09:40 | Shot Put (3kg, standing) | Girls U16 | Qualification A & B
09:50 | 60m | Girls U14 | Triathlon B 1
09:50 | Javelin Throw (600g, 10m approach) | Boys U16 | Qualification B
10:00 | High Jump | Men U20 | Qualification A & B
10:10 | 60m | Girls U14 | Triathlon C 1
10:30 | 60m | Boys U14 | Triathlon B 1
10:40 | Long Jump (5m approach) | Girls U14 | Triathlon B 2
10:50 | 60m | Boys U14 | Triathlon C 1
10:50 | Long Jump (5m approach) | Girls U14 | Triathlon C 2
11:10 | 60m | Girls U16 | Round 1
11:20 | Shot Put (6kg) | Men U20 | Decathlon 3
11:40 | 60m | Boys U16 | Round 1
11:50 | Long Jump (5m approach) | Boys U14 | Triathlon B 2
12:10 | Long Jump (5m approach) | Boys U14 | Triathlon C 2
AFTERNOON / EVENING SESSION
14:00 | 100m | Women U18 | Semi-final
14:15 | 100m | Men U18 | Semi-final
14:20 | Back Throw (1kg shot) | Boys U14 | Triathlon B 3 / Final 3
14:30 | Javelin Throw (500g, 10m approach) | Girls U16 | Final 4
14:35 | 100m | Women U20 | Semi-final
14:40 | High Jump | Men U20 | Decathlon 4
14:45 | Discus Throw (1kg) | Women U20 | Final 5
14:50 | 100m | Men U20 | Semi-final
15:00 | Pole Vault | Men U20 | Final 6
15:10 | 60m | Girls U16 | Semi-final
15:30 | 60m | Boys U16 | Semi-final
15:55 | 400m | Women U18 | Round 1
16:00 | Back Throw (1kg shot) | Girls U14 | Triathlon B 3 / Final 7
16:20 | 400m | Men U18 | Round 1
16:25 | Long Jump | Men U20 | Qualification A & B
16:30 | Javelin Throw (500g) | Women U18 | Final 8
16:50 | 400m | Women U20 | Round 1
17:10 | 400m | Men U20 | Round 1
17:20 | Shot Put (3kg) | Women U18 | Final 9
17:35 | 400m | Men U20 | Decathlon 5
17:50 | 600m | Girls U14 | Triathlon C 3 / Final 10
18:05 | 600m | Boys U14 | Triathlon C 3 / Final 11
Opening Ceremony - time not specified in the schedule.
19:30 | 60m | Girls U16 | Final 12
19:37 | 60m | Boys U16 | Final 13
19:50 | 100m | Women U18 | Final 14
19:57 | 100m | Men U18 | Final 15
20:05 | 100m | Women U20 | Final 16
20:12 | 100m | Men U20 | Final 17
20:20 | 1500m | Women U20 | Final 18
20:30 | 1500m | Men U20 | Final 19
Schedule based on Version 1.2 dated 18 October 2026. Timings are subject to updates from the organisers.
. Cheer for India's junior athletes!
Press play above — the video streams right here. The free Spot Sports app also queues clips like this one alongside your followed teams and athletes, plus live tamil nadu athletics association scores.
From the Athletics Federation of India channel. Tap the channel link below the title to browse more uploads.
Spot Sports' watch-cost tool maps your zip to the cheapest legal stack for tamil nadu athletics association games, accounting for DMA-locked RSNs, league passes, and direct-to-consumer apps.
11 hours 54 minutes.