
General classification after Stage 5 • 21-stage race • Italy
Race leader after Stage 5
BAHRAIN VICTORIOUS
Updated through Stage 5
#2
Igor ARRIETA LIZARRAGA
UAE TEAM EMIRATES XRG
00:02:51
#3
Christian SCARONI
XDS ASTANA TEAM
00:03:34
On the road today
14 May 2026
Next stage
Stage 7
15 May 2026
Race Snapshot
5 of 21 stages completed
2.UWT - Stages - UCI WorldTour
Italy
1 classification update posted
Official UCI overall leaderboard
| Rk | Rider | Country | Time/Gap |
|---|---|---|---|
| 1 | Afonso EULÁLIO | POR | 21:27:43 |
| 2 | Igor ARRIETA LIZARRAGA | ESP | 00:02:51 |
| 3 | Christian SCARONI | ITA | 00:03:34 |
| 4 | Andrea RACCAGNI NOVIERO | ITA | 00:03:39 |
| 5 | Johannes KULSET | NOR | 00:05:17 |
| 6 | Giulio CICCONE | ITA | 00:06:12 |
| 7 | Jan CHRISTEN | SUI | 00:06:16 |
| 8 | Florian STORK | GER | 00:06:16 |
| 9 | Egan Arley BERNAL GOMEZ | COL | 00:06:16 |
| 10 | Thymen ARENSMAN | NED | 00:06:18 |
| 11 | Giulio PELLIZZARI | ITA | 00:06:18 |
| 12 | Lennert VAN EETVELT | BEL | 00:06:22 |
| 13 | Enric MAS NICOLAU | ESP | 00:06:22 |
| 14 | Markel BELOKI FERNANDEZ | ESP | 00:06:22 |
| 15 | Jonas VINGEGAARD HANSEN | DEN | 00:06:22 |
| 16 | Jan HIRT | CZE | 00:06:22 |
| 17 | Damiano CARUSO | ITA | 00:06:22 |
| 18 | Jai HINDLEY | AUS | 00:06:22 |
| 19 | Jefferson CEPEDA ORTIZ | ECU | 00:06:22 |
| 20 | Ben Alexander O'CONNOR | AUS | 00:06:22 |
| 21 | Mathys RONDEL | FRA | 00:06:22 |
| 22 | Davide PIGANZOLI | ITA | 00:06:22 |
| 23 | Michael STORER | AUS | 00:06:22 |
| 24 | Felix GALL | AUT | 00:06:22 |
| 25 | Giovanni ALEOTTI | ITA | 00:06:22 |
| 26 | Joshua KENCH | NZL | 00:06:22 |
| 27 | Koen BOUWMAN | NED | 00:07:20 |
| 28 | Derek GEE | CAN | 00:07:23 |
| 29 | Sepp KUSS | USA | 00:07:23 |
| 30 | David DE LA CRUZ MELGAREJO | ESP | 00:07:23 |
Stage Podium
Paul MAGNIER
SOUDAL QUICK-STEP
Stage Podium
Guillermo Thomas SILVA COUSSAN
XDS ASTANA TEAM
Stage Podium
Paul MAGNIER
SOUDAL QUICK-STEP
Stage Podium
Jhonatan NARVAEZ PRADO
UAE TEAM EMIRATES XRG
Stage Podium
Igor ARRIETA LIZARRAGA
UAE TEAM EMIRATES XRG
Official classification due after the finish