Trey Jemison III is a basketball center for the New York Knicks in the NBA. Trey Jemison III wears #50, stands 6' 10" and weighs 270 lbs, is 26 years old. Use this profile for current stats, career history, and recent New York Knicks videos and podcast mentions tied to Trey Jemison III.
Season unavailable
NBA
Center • #50 • active
1.0
PPG
1.4
RPG
0.4
APG
13
GP
60.0%
FG%
0
GS
| Season | Team | GP | GS | PER | MPG | PPG | RPG | APG | SPG | BPG | FG% | FT% | TS% | TOV | PF | DBL | TRPL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | NY | 13 | 0 | 1.9 | 6.3 | 1.0 | 1.4 | 0.4 | 0.1 | 0.2 | 60.0% | 100.0% | 62.3% | 0.8 | 0.9 | 0 | 0 |
| 2024-25 | LAL | 22 | 0 | 4.5 | 10.3 | 2.6 | 2.8 | 0.3 | 0.1 | 0.4 | 61.9% | 41.7% | 60.3% | 0.6 | 1.9 | 0 | 0 |
| 2024-25 | NO | 16 | 0 | 4.1 | 10.4 | 2.4 | 2.8 | 0.6 | 0.4 | 0.4 | 46.9% | 38.1% | 46.1% | 0.6 | 1.7 | 0 | 0 |
| 2023-24 | MEM | 23 | 14 | 11.9 | 24.9 | 7.4 | 5.8 | 1.2 | 0.5 | 1.2 | 55.1% | 84.0% | 58.2% | 1.4 | 3.0 | 1 | 0 |
| 2023-24 | WSH | 2 | 0 | 0 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | - | - | 0.0% | 0.5 | 0.0 | 0 | 0 |
Trey Jemison III currently plays for the New York Knicks in the NBA as a center, wearing jersey number 50.
Trey Jemison III's live games follow the New York Knicks schedule. Open the New York Knicks watch calculator for ZIP-specific streaming options, then check the NBA schedule for the exact game card when listings are available.
Latest video: "Jalen Brunson gets the rock to Trey Jemison III with flare 😮💨 #knicks #nba #preseason #flash" from New York Knicks. This profile currently has 1 video tagged to Trey Jemison III.