Tom Wilson is a hockey right wing for the Washington Capitals in the NHL. Tom Wilson wears #43, stands 6' 4" and weighs 225 lbs, is 32 years old. Use this profile for current stats, career history, and recent Washington Capitals videos and podcast mentions tied to Tom Wilson. Spot Sports connects Tom Wilson's structured profile facts with Washington Capitals team context, NHL schedule context, video clips, podcast episodes, and watch links so the page works as a useful starting point instead of a bare roster record.
2025
NHL
Right Wing • #43 • active
62
PTS
30
G
32
A
15
+/-
72
GP
117
PIM
| Season | Team | G | A | PTS | +/- | GP | PIM | SOG |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | WSH | 30 | 32 | 62 | 15 | 72 | 117 | 153 |
| 2024-25 | WSH | 33 | 32 | 65 | 20 | 81 | 100 | 169 |
| 2023-24 | WSH | 18 | 17 | 35 | -19 | 74 | 133 | 169 |
| 2022-23 | WSH | 13 | 9 | 22 | -13 | 33 | 78 | 82 |
| 2021-22 | WSH | 24 | 28 | 52 | 13 | 78 | 98 | 151 |
| 2020 | WSH | 13 | 20 | 33 | 1 | 47 | 96 | 83 |
| 2019-20 | WSH | 21 | 23 | 44 | -3 | 68 | 93 | 154 |
| 2018-19 | WSH | 22 | 18 | 40 | 11 | 63 | 128 | 130 |
| 2017-18 | WSH | 14 | 21 | 35 | 10 | 78 | 187 | 123 |
| 2016-17 | WSH | 7 | 12 | 19 | 9 | 82 | 133 | 95 |
| 2015-16 | WSH | 7 | 16 | 23 | 3 | 82 | 163 | 99 |
| 2014-15 | WSH | 4 | 13 | 17 | -1 | 67 | 172 | 79 |
| 2013-14 | WSH | 3 | 7 | 10 | 1 | 82 | 151 | 63 |
Tom Wilson currently plays for the Washington Capitals in the NHL as a right wing, wearing jersey number 43.
Tom Wilson's live games follow the Washington Capitals schedule. Open the Washington Capitals watch calculator for ZIP-specific streaming options, then check the NHL schedule for the exact game card when listings are available.
Latest video: "No One Was Safe: The Hardest NHL Hits of the 2025-26 Season" from NHL; Latest podcast: "MISLEADING: Capitals' True Performance SURPASSED What the Standings Suggested" from Locked On Capitals - Daily Podcast On The Washington Capitals. This profile currently has 12 videos and 12 podcast episodes tagged to Tom Wilson.