Loading athlete profile…
Loading athlete profile…
Shelby Miller is a baseball pitcher for the Chicago Cubs in the MLB. Shelby Miller wears #77, stands 6'3" and weighs 225 lbs, is 35 years old. Use this profile for current stats, career history, and recent Chicago Cubs videos and podcast mentions tied to Shelby Miller. Spot Sports connects Shelby Miller's structured profile facts with Chicago Cubs team context, MLB schedule context, video clips, podcast episodes, and watch links so the page works as a useful starting point instead of a bare roster record. Current injury status: 60-Day IL.
2026
MLB
Pitcher • #77 • active
2025
MLB
Pitcher • #55
| Season | Team | G | GS | W-L | ERA | WHIP | IP | K | BB | HR | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ARI | 37 | 0 | 3-3 | 2.0 | 1.0 | 36.1 | 40 | 8 | 3 | 10 |
| 2025 | MIL | 11 | 0 | 1-0 | 5.6 | 1.3 | 9.2 | 14 | 3 | 2 | 0 |
| 2024 | DET | 51 | 0 | 6-8 | 4.5 | 1.0 | 55.2 | 49 | 13 | 9 | 2 |
| 2023 | LAD | 36 | 1 | 3-0 | 1.7 | 0.9 | 42 | 42 | 17 | 3 | 1 |
| 2022 | SF | 4 | 0 | 0-1 | 6.4 | 1.3 | 7 | 14 | 2 | 0 | 0 |
| 2021 | PIT | 10 | 0 | 0-1 | 5.1 | 1.4 | 10.2 | 7 | 6 | 3 | 0 |
| 2021 | CHC | 3 | 0 | 0-0 | 31.5 | 6 | 2 | 1 | 5 | 0 | 0 |
| 2019 | TEX | 19 | 8 | 1-3 | 8.6 | 2.0 | 44 | 30 | 28 | 8 | 0 |
| 2018 | ARI | 5 | 4 | 0-4 | 10.7 | 2 | 16 | 19 | 8 | 5 | 0 |
| 2017 | ARI | 4 | 4 | 2-2 | 4.1 | 1.4 | 22 | 20 | 11 | 1 | 0 |
| 2016 | ARI | 20 | 20 | 3-12 | 6.2 | 1.7 | 101 | 70 | 39 | 14 | 0 |
| 2015 | ATL | 33 | 33 | 6-17 | 3.0 | 1.3 | 205.1 | 171 | 65 | 13 | 0 |
| 2014 | STL | 32 | 31 | 10-9 | 3.7 | 1.3 | 183 | 127 | 69 | 22 | 0 |
| 2013 | STL | 31 | 31 | 14-9 | 3.1 | 1.2 | 173.1 | 169 | 57 | 20 | 0 |
Shelby Miller currently plays for the Chicago Cubs in the MLB as a pitcher, wearing jersey number 77.
Shelby Miller's latest injury status is 60-Day IL.
Shelby Miller's live games follow the Chicago Cubs schedule. Open the Chicago Cubs watch calculator for ZIP-specific streaming options, then check the MLB schedule for the exact game card when listings are available.
Latest video: "What we’re hearing: How the Cubs are lined up for the stretch run | North Side Territory" from North Side Territory: A Chicago Cubs Show; Latest podcast: "What we’re hearing: How the Cubs are lined up for the stretch run" from North Side Territory: A Chicago Cubs Podcast. This profile currently has 2 videos and 6 podcast episodes tagged to Shelby Miller.
Shows on Spot
Video podcasts that cover Shelby Miller — their episodes and clips, right here next to the scores and stats.
Episodes
Listen
INJURY UPDATE: Chicago Cubs Face More Setbacks Ahead of the All-Star Break
CHGO Chicago Cubs Podcast