running shoe
jordan Why Not Zero.6
Seen in 1 video · Last observed Nov 29, 2022
- Russell Westbrook Shoe! Jordan Why Not Zero.6 LEAK!Published Nov 29, 2022

Russell Westbrook is a basketball guard for the Sacramento Kings in the NBA. Russell Westbrook wears #18, stands 6' 4" and weighs 200 lbs, is 38 years old. Use this profile for current stats, career history, and recent Sacramento Kings videos and podcast mentions tied to Russell Westbrook. Spot Sports connects Russell Westbrook's structured profile facts with Sacramento Kings team context, NBA schedule context, video clips, podcast episodes, and watch links so the page works as a useful starting point instead of a bare roster record. Current injury status: GTD.
Russell Westbrook currently plays for the Sacramento Kings in the NBA as a guard, wearing jersey number 18.
Russell Westbrook is 38 years old, born on November 12, 1988.
Russell Westbrook's latest injury status is GTD.
Russell Westbrook's live games follow the Sacramento Kings schedule. Open the Sacramento Kings watch calculator for ZIP-specific streaming options, then check the NBA schedule for the exact game card when listings are available.
Use the Follow button at the top of this profile to add Russell Westbrook to the athletes you follow on Spot Sports. You will be asked to sign in first if you are not signed in.
Equipment in creator videos
Seen using in the videos below. These observations may be limited and do not confirm the athlete's current equipment or an endorsement.
Some store links are affiliate links. We may earn a commission if you buy through them. Prices and availability can change.
running shoe
Seen in 1 video · Last observed Nov 29, 2022
running shoe
Seen in 1 video · Last observed Oct 29, 2022
Latest video: "NBA on Prime Crew Reacts to Thunder Retiring Russell Westbrook’s No. 0" from Sports On Prime; Latest podcast: "The Thunder Announce Russell Westbrook's Jersey Retirement! Is Kevin Durant Next Up? And How This Year Compares To The 2015 "Plagues of Egypt" OKC Season with Berry Tramel" from Let's Talk Thunder- An Oklahoma City Thunder Basketball Podcast. This profile currently has 17 videos and 7 podcast episodes tagged to Russell Westbrook.
2025-2026
NBA
Guard • #18
15.2
PPG
5.4
RPG
6.7
APG
64
GP
42.7%
FG%
58
GS
| Season | Team | GP | GS | PER | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | TS% | TOV | PF | DBL | TRPL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | SAC | 64 | 58 | 17.1 | 29.0 | 15.2 | 5.4 | 6.7 | 1.3 | 0.2 | 42.7% | 33.8% | 69.4% | 52.8% | 3.3 | 2.3 | 16 | 6 |
| 2024-25 | DEN | 75 | 36 | 15.8 | 27.9 | 13.3 | 4.9 | 6.1 | 1.4 | 0.5 | 44.9% | 32.3% | 66.1% | 53.2% | 3.2 | 2.5 | 13 | 4 |
| 2023-24 | LAC | 68 | 11 | 13.9 | 22.5 | 11.1 | 5.0 | 4.5 | 1.1 | 0.3 | 45.4% | 27.3% | 68.8% | 51.4% | 2.1 | 1.8 | 8 | 1 |
| 2022-23 | LAC | 21 | 21 | 18.9 | 30.2 | 15.8 | 4.9 | 7.6 | 1.1 | 0.5 | 48.9% | 35.6% | 65.8% | 56.2% | 3.4 | 2.0 | 7 | 0 |
| 2022-23 | LAL | 52 | 3 | 17.8 | 28.7 | 15.9 | 6.2 | 7.5 | 1.0 | 0.4 | 41.7% | 29.6% | 65.5% | 49.6% | 3.5 | 2.3 | 17 | 4 |
| 2021-22 | LAL | 78 | 78 | 19.9 | 34.3 | 18.5 | 7.4 | 7.1 | 1.0 | 0.3 | 44.4% | 29.8% | 66.7% | 51.2% | 3.8 | 3.0 | 28 | 10 |
| 2020-21 | WSH | 65 | 65 | 29.6 | 36.4 | 22.2 | 11.5 | 11.7 | 1.4 | 0.4 | 43.9% | 31.5% | 65.6% | 50.9% | 4.8 | 2.9 | 59 | 38 |
| 2019-20 | HOU | 57 | 57 | 26.3 | 35.9 | 27.2 | 7.9 | 7.0 | 1.6 | 0.4 | 47.2% | 25.8% | 76.3% | 53.6% | 4.5 | 3.5 | 22 | 8 |
| 2018-19 | OKC | 73 | 73 | 29 | 36.0 | 22.9 | 11.1 | 10.7 | 2.0 | 0.4 | 42.8% | 29.0% | 65.6% | 50.1% | 4.4 | 3.4 | 57 | 34 |
| 2017-18 | OKC | 80 | 80 | 29.5 | 36.4 | 25.4 | 10.1 | 10.3 | 1.8 | 0.2 | 44.9% | 29.8% | 73.7% | 52.4% | 4.8 | 2.5 | 59 | 25 |
| 2016-17 | OKC | 81 | 81 | 33.8 | 35.5 | 31.6 | 10.7 | 10.4 | 1.6 | 0.4 | 42.5% | 34.3% | 84.5% | 55.4% | 5.4 | 2.4 | 4 | 3 |
| 2015-16 | OKC | 80 | 80 | 28.5 | 34.4 | 23.5 | 7.8 | 10.4 | 2.0 | 0.2 | 45.4% | 29.6% | 81.2% | 55.4% | 4.3 | 2.5 | 2 | 1 |
| 2014-15 | OKC | 67 | 67 | 27.7 | 34.4 | 28.1 | 7.3 | 8.6 | 2.1 | 0.2 | 42.6% | 29.9% | 83.5% | 53.6% | 4.4 | 2.8 | 1 | 1 |
| 2013-14 | OKC | 46 | 46 | 21.9 | 30.7 | 21.8 | 5.7 | 6.9 | 1.9 | 0.2 | 43.7% | 31.8% | 82.6% | 54.5% | 3.8 | 2.3 | 1 | 0 |
Shows on Spot
Video podcasts that cover Russell Westbrook — their episodes and clips, right here next to the scores and stats.
Episodes
Clips
Listen