Noah Collier is a basketball forward for the La Salle Explorers in NCAA Men's Basketball. Noah Collier wears #7, stands 6' 9" and weighs 235 lbs. Use this profile for current stats, career history, and recent La Salle Explorers videos and podcast mentions tied to Noah Collier.
2025
NCAA Men's Basketball
Forward • #7 • active
3.7
PPG
2.3
RPG
1.3
APG
3
GP
41.7%
FG%
3
GS
| Season | Team | GP | GS | PER | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | TS% | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | LAS | 3 | 3 | 5.3 | 14.0 | 3.7 | 2.3 | 1.3 | 0.0 | 1.0 | 41.7% | - | 50.0% | 42.7% | 0.3 | 3.0 |
| 2024-25 | W&M | 22 | 22 | 14.1 | 19.5 | 12.2 | 5.0 | 1.0 | 0.4 | 0.5 | 63.2% | 41.7% | 72.7% | 67.2% | 1.4 | 2.1 |
| 2023-24 | W&M | 3 | 2 | 13.7 | 23.3 | 13.0 | 5.3 | 0.7 | 0.0 | 0.7 | 65.4% | - | 45.5% | 63.2% | 1.0 | 3.3 |
| 2022-23 | W&M | 23 | 23 | 12.2 | 28.0 | 9.0 | 8.2 | 0.8 | 0.7 | 0.6 | 48.3% | - | 53.5% | 50.2% | 1.8 | 2.4 |
| 2021-22 | PITT | 32 | 1 | 2.3 | 9.5 | 1.5 | 1.8 | 0.1 | 0.1 | 0.1 | 53.8% | - | 31.6% | 50.7% | 0.3 | 1.2 |
| 2020-21 | PITT | 12 | 1 | 1.6 | 8.6 | 0.8 | 1.3 | 0.3 | 0.2 | 0.2 | 28.6% | - | 50.0% | 39.5% | 0.2 | 0.9 |
Noah Collier currently plays for the La Salle Explorers in NCAA Men's Basketball as a forward, wearing jersey number 7.
Noah Collier's live games follow the La Salle Explorers schedule. Open the La Salle Explorers watch calculator for ZIP-specific streaming options, then check the NCAA Men's Basketball schedule for the exact game card when listings are available.
Latest video: "Napheesa Collier Just Changed The Entire Trajectory Of the WNBA" from Rachel Annamarie DeMita. This profile currently has 1 video tagged to Noah Collier.