Jared Garcia is a basketball forward for the Nebraska Cornhuskers in NCAA Men's Basketball. Jared Garcia wears #15, stands 6' 8" and weighs 245 lbs. Use this profile for current stats, career history, and recent Nebraska Cornhuskers videos and podcast mentions tied to Jared Garcia. Spot Sports connects Jared Garcia's structured profile facts with Nebraska Cornhuskers team context, NCAA Men's Basketball schedule context, video clips, podcast episodes, and watch links so the page works as a useful starting point instead of a bare roster record.
2025
NCAA Men's Basketball
Forward • #15 • active
3.0
PPG
2.1
RPG
0.3
APG
28
GP
32.9%
FG%
0
GS
| Season | Team | GP | GS | PER | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | TS% | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | NEB | 28 | 0 | 3.3 | 8.4 | 3.0 | 2.1 | 0.3 | 0.2 | 0.5 | 32.9% | 24.4% | 77.8% | 45.7% | 0.7 | 0.7 |
| 2024-25 | TLSA | 17 | 0 | 9.4 | 17.4 | 9.6 | 4.2 | 0.9 | 0.2 | 0.7 | 46.5% | 29.2% | 63.8% | 54.8% | 1.2 | 2.0 |
| 2023-24 | TLSA | 31 | 31 | 11.6 | 22.5 | 9.4 | 6.0 | 0.9 | 0.4 | 1.4 | 42.0% | 32.5% | 77.8% | 53.7% | 1.6 | 2.4 |
| 2021-22 | CLT | 19 | 0 | 2.3 | 7.4 | 2.3 | 1.2 | 0.6 | 0.0 | 0.2 | 43.9% | 28.6% | 66.7% | 48.9% | 0.6 | 1.1 |
| 2020-21 | CLT | 21 | 0 | 4 | 10.0 | 3.5 | 2.6 | 0.3 | 0.1 | 0.3 | 40.6% | 32.0% | 68.4% | 50.4% | 0.8 | 1.4 |
Jared Garcia currently plays for the Nebraska Cornhuskers in NCAA Men's Basketball as a forward, wearing jersey number 15.
Jared Garcia's live games follow the Nebraska Cornhuskers schedule. Open the Nebraska Cornhuskers watch calculator for ZIP-specific streaming options, then check the NCAA Men's Basketball schedule for the exact game card when listings are available.
Latest podcast: "Nebraska Is FOR REAL! Huskers Beat Fighting Illini At The Buzzer! | Nebrasketball Hour" from I-80 Club. This profile currently has 1 podcast episode tagged to Jared Garcia.
Shows on Spot
Video podcasts that cover Jared Garcia — their episodes and clips, right here next to the scores and stats.
Listen