Dennis Schroder is a basketball guard for the Cleveland Cavaliers in the NBA. Dennis Schroder wears #8, stands 6' 1" and weighs 175 lbs, is 32 years old. Use this profile for current stats, career history, and recent Cleveland Cavaliers videos and podcast mentions tied to Dennis Schroder. Spot Sports connects Dennis Schroder's structured profile facts with Cleveland Cavaliers team context, NBA schedule context, video clips, podcast episodes, and watch links so the page works as a useful starting point instead of a bare roster record. Current injury status: GTD.
2025-2026
NBA
Guard • #8 • active
2025-2026
NBA
Guard • #17
12.8
PPG
3.0
RPG
5.3
APG
40
GP
40.8%
FG%
14
GS
| Season | Team | GP | GS | PER | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | TS% | TOV | PF | DBL | TRPL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | CLE | 30 | 3 | 9.8 | 21.4 | 8.2 | 2.3 | 4.3 | 0.8 | 0.2 | 40.1% | 29.0% | 86.1% | 51.5% | 1.5 | 1.4 | 1 | 0 |
| 2025-26 | SAC | 40 | 14 | 13.2 | 26.4 | 12.8 | 3.1 | 5.3 | 0.8 | 0.2 | 40.8% | 34.3% | 82.0% | 53.1% | 2.0 | 1.7 | 2 | 0 |
| 2024-25 | DET | 28 | 8 | 12 | 25.2 | 10.8 | 2.6 | 5.3 | 0.5 | 0.2 | 37.8% | 30.2% | 83.3% | 51.5% | 1.2 | 2.0 | 3 | 0 |
| 2024-25 | GS | 24 | 18 | 9.5 | 26.2 | 10.6 | 2.3 | 4.4 | 1.0 | 0.1 | 37.5% | 32.2% | 74.4% | 47.4% | 2.0 | 2.8 | 0 | 0 |
| 2024-25 | BKN | 23 | 23 | 18.6 | 33.6 | 18.4 | 3.0 | 6.6 | 1.1 | 0.2 | 45.2% | 38.7% | 88.9% | 58.8% | 2.6 | 2.4 | 4 | 0 |
| 2023-24 | BKN | 29 | 25 | 14.9 | 32.0 | 14.6 | 3.5 | 6.0 | 0.6 | 0.3 | 42.4% | 41.2% | 79.7% | 53.5% | 2.4 | 2.0 | 2 | 0 |
| 2023-24 | TOR | 51 | 33 | 15.5 | 30.6 | 13.7 | 2.8 | 6.1 | 0.9 | 0.2 | 44.2% | 35.0% | 85.2% | 55.9% | 1.6 | 2.1 | 6 | 0 |
| 2022-23 | LAL | 66 | 50 | 12.5 | 30.1 | 12.6 | 2.5 | 4.5 | 0.8 | 0.2 | 41.5% | 32.9% | 85.7% | 54.5% | 1.7 | 2.2 | 2 | 0 |
| 2021-22 | HOU | 15 | 4 | 12.5 | 26.9 | 10.9 | 3.3 | 5.9 | 0.8 | 0.2 | 39.3% | 32.8% | 87.2% | 51.9% | 2.6 | 2.5 | 1 | 0 |
| 2021-22 | BOS | 49 | 25 | 13.7 | 29.2 | 14.4 | 3.4 | 4.2 | 0.8 | 0.1 | 44.0% | 34.9% | 84.8% | 54.3% | 2.1 | 2.4 | 0 | 0 |
| 2020-21 | LAL | 61 | 61 | 15.7 | 32.1 | 15.4 | 3.5 | 5.8 | 1.2 | 0.2 | 43.7% | 33.5% | 84.8% | 54.3% | 2.7 | 2.6 | 6 | 0 |
| 2019-20 | OKC | 65 | 2 | 16.5 | 30.8 | 18.9 | 3.6 | 4.0 | 0.7 | 0.2 | 46.9% | 38.5% | 83.9% | 57.5% | 2.6 | 2.3 | 0 | 0 |
| 2018-19 | OKC | 79 | 14 | 13.3 | 29.3 | 15.5 | 3.6 | 4.1 | 0.8 | 0.2 | 41.4% | 34.1% | 81.9% | 50.8% | 2.2 | 2.4 | 3 | 0 |
| 2017-18 | ATL | 67 | 67 | 16.9 | 30.9 | 19.4 | 3.1 | 6.2 | 1.1 | 0.1 | 43.6% | 29.0% | 84.9% | 51.5% | 2.7 | 2.2 | 5 | 0 |
| 2016-17 | ATL | 79 | 78 | 16.3 | 32.0 | 17.9 | 3.1 | 6.3 | 0.9 | 0.2 | 45.1% | 34.0% | 85.5% | 53.3% | 3.3 | 1.9 | 0 | 0 |
| 2015-16 | ATL | 80 | 6 | 10.5 | 20.3 | 11.0 | 2.6 | 4.4 | 0.9 | 0.1 | 42.1% | 32.2% | 79.1% | 51.0% | 2.3 | 1.7 | 0 | 0 |
| 2014-15 | ATL | 77 | 10 | 9.6 | 19.7 | 10.0 | 2.1 | 4.1 | 0.6 | 0.1 | 42.7% | 35.1% | 82.7% | 51.6% | 2.0 | 1.7 | 0 | 0 |
| 2013-14 | ATL | 49 | 0 | 3.3 | 13.1 | 3.7 | 1.2 | 1.9 | 0.4 | 0.0 | 38.3% | 23.8% | 67.4% | 44.2% | 1.2 | 1.1 | 0 | 0 |
Dennis Schroder currently plays for the Cleveland Cavaliers in the NBA as a guard, wearing jersey number 8.
Dennis Schroder's latest injury status is GTD.
Dennis Schroder's live games follow the Cleveland Cavaliers schedule. Open the Cleveland Cavaliers watch calculator for ZIP-specific streaming options, then check the NBA schedule for the exact game card when listings are available.
Latest video: "Dennis Schröder reporting for Germany 🇩🇪 duty 🫡 #FIBAWC" from FIBA Basketball; Latest podcast: "Folge 78: Admin Edition - Die Rückkehr des MVP & Deutsche Draft Madness" from Baseline zu Baseline - Der DBB-Podcast. This profile currently has 12 videos and 12 podcast episodes tagged to Dennis Schroder.
Shows on Spot
Video podcasts that cover Dennis Schroder — their episodes and clips, right here next to the scores and stats.
Episodes
Listen