DeAndre Jordan is a basketball center for the New Orleans Pelicans in the NBA. DeAndre Jordan wears #6, stands 6' 11" and weighs 265 lbs, is 37 years old. Use this profile for current stats, career history, and recent New Orleans Pelicans videos and podcast mentions tied to DeAndre Jordan. Spot Sports connects DeAndre Jordan's structured profile facts with New Orleans Pelicans team context, NBA schedule context, video clips, podcast episodes, and watch links so the page works as a useful starting point instead of a bare roster record.
Season unavailable
NBA
Center β’ #6 β’ active
4.4
PPG
6.3
RPG
0.9
APG
12
GP
65.6%
FG%
7
GS
| Season | Team | GP | GS | PER | MPG | PPG | RPG | APG | SPG | BPG | FG% | FT% | TS% | TOV | PF | DBL | TRPL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | NO | 12 | 7 | 10.7 | 16.6 | 4.4 | 6.3 | 0.9 | 0.3 | 0.8 | 65.6% | 64.7% | 67.1% | 0.8 | 1.3 | 0 | 0 |
| 2024-25 | DEN | 56 | 5 | 8.3 | 12.3 | 3.7 | 5.1 | 0.9 | 0.3 | 0.5 | 65.0% | 42.2% | 62.1% | 0.7 | 1.3 | 3 | 0 |
| 2023-24 | DEN | 36 | 2 | 7.3 | 11.0 | 3.9 | 4.4 | 0.7 | 0.2 | 0.4 | 62.4% | 49.1% | 61.0% | 0.6 | 1.6 | 1 | 0 |
| 2022-23 | DEN | 39 | 8 | 9.5 | 15.0 | 5.1 | 5.2 | 0.9 | 0.3 | 0.6 | 76.5% | 45.8% | 73.1% | 1.2 | 1.8 | 2 | 0 |
| 2021-22 | PHI | 16 | 1 | 8.9 | 13.4 | 4.6 | 5.8 | 0.5 | 0.1 | 0.6 | 59.3% | 71.4% | 61.5% | 1.0 | 1.3 | 0 | 0 |
| 2021-22 | LAL | 32 | 19 | 9 | 12.8 | 4.1 | 5.4 | 0.4 | 0.3 | 0.8 | 67.4% | 46.2% | 65.7% | 0.7 | 1.6 | 0 | 0 |
| 2020-21 | BKN | 57 | 43 | 14.7 | 21.9 | 7.5 | 7.5 | 1.6 | 0.3 | 1.1 | 76.3% | 50.0% | 73.6% | 1.5 | 2.0 | 6 | 0 |
| 2019-20 | BKN | 56 | 6 | 17.7 | 22.0 | 8.3 | 10.0 | 1.9 | 0.3 | 0.9 | 66.6% | 68.0% | 68.2% | 1.3 | 2.0 | 13 | 0 |
| 2018-19 | NY | 19 | 19 | 21.4 | 25.9 | 10.9 | 11.4 | 3.0 | 0.5 | 1.0 | 63.4% | 77.3% | 68.1% | 2.2 | 2.2 | 12 | 0 |
| 2018-19 | DAL | 50 | 50 | 22.7 | 31.1 | 11.0 | 13.7 | 2.0 | 0.7 | 1.1 | 64.4% | 68.2% | 67.2% | 2.2 | 2.5 | 30 | 0 |
| 2017-18 | LAC | 77 | 77 | 24 | 31.5 | 12.0 | 15.2 | 1.5 | 0.5 | 0.9 | 64.5% | 58.0% | 64.8% | 1.8 | 2.6 | 46 | 0 |
| 2016-17 | LAC | 81 | 81 | 23.8 | 32.5 | 12.7 | 13.8 | 1.2 | 0.6 | 1.6 | 71.4% | 48.2% | 67.3% | 1.4 | 2.6 | 1 | 0 |
| 2015-16 | LAC | 77 | 77 | 22.7 | 33.7 | 12.7 | 13.8 | 1.2 | 0.7 | 2.3 | 70.3% | 43.0% | 62.8% | 1.4 | 2.7 | 3 | 0 |
| 2014-15 | LAC | 82 | 82 | 23.8 | 34.4 | 11.5 | 15.0 | 0.7 | 1.0 | 2.2 | 71.0% | 39.7% | 63.8% | 1.3 | 3.0 | 1 | 0 |
| 2013-14 | LAC | 82 | 82 | 22.2 | 35.0 | 10.4 | 13.6 | 0.9 | 1.0 | 2.5 | 67.6% | 42.8% | 63.0% | 1.5 | 3.2 | 1 | 0 |
DeAndre Jordan currently plays for the New Orleans Pelicans in the NBA as a center, wearing jersey number 6.
DeAndre Jordan's live games follow the New Orleans Pelicans schedule. Open the New Orleans Pelicans watch calculator for ZIP-specific streaming options, then check the NBA schedule for the exact game card when listings are available.
Latest video: "Why Today's NBA Bigs Must Do Everything | KOC x DeAndre Jordan" from Unknown; Latest podcast: "Knicks/Spurs Game 2 takeaways, offseason rumors, evolution of the big man & more with Chris Haynes, DeAndre Jordan, Bennett Stirtz & Aaron Nkrumah" from The Kevin O'Connor Show. This profile currently has 17 videos and 7 podcast episodes tagged to DeAndre Jordan.