Chris Paul is a basketball guard for the Los Angeles Clippers in the NBA. Chris Paul wears #3, stands 6' 0" and weighs 175 lbs, is 41 years old. Use this profile for current stats, career history, and recent Los Angeles Clippers videos and podcast mentions tied to Chris Paul. Spot Sports connects Chris Paul's structured profile facts with Los Angeles Clippers team context, NBA schedule context, video clips, podcast episodes, and watch links so the page works as a useful starting point instead of a bare roster record.
Season unavailable
NBA
Guard • #3
2.9
PPG
1.8
RPG
3.3
APG
16
GP
32.1%
FG%
0
GS
| Season | Team | GP | GS | PER | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | TS% | TOV | PF | DBL | TRPL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | LAC | 16 | 0 | 5.3 | 14.3 | 2.9 | 1.8 | 3.3 | 0.7 | 0.0 | 32.1% | 33.3% | 50.0% | 41.3% | 1.0 | 1.4 | 0 | 0 |
| 2024-25 | SA | 82 | 82 | 15.6 | 28.0 | 8.8 | 3.6 | 7.4 | 1.3 | 0.3 | 42.7% | 37.7% | 92.4% | 58.0% | 1.6 | 1.8 | 12 | 0 |
| 2023-24 | GS | 58 | 18 | 15.2 | 26.4 | 9.2 | 3.9 | 6.8 | 1.2 | 0.1 | 44.1% | 37.1% | 82.7% | 54.4% | 1.3 | 1.9 | 5 | 0 |
| 2022-23 | PHX | 59 | 59 | 20.2 | 32.0 | 13.9 | 4.3 | 8.9 | 1.5 | 0.4 | 44.0% | 37.5% | 83.1% | 55.5% | 1.9 | 2.1 | 17 | 0 |
| 2021-22 | PHX | 65 | 65 | 23.5 | 32.9 | 14.7 | 4.4 | 10.8 | 1.9 | 0.3 | 49.3% | 31.7% | 83.7% | 58.1% | 2.4 | 2.1 | 34 | 2 |
| 2020-21 | PHX | 70 | 70 | 22.8 | 31.4 | 16.4 | 4.5 | 8.9 | 1.4 | 0.3 | 49.9% | 39.5% | 93.4% | 59.9% | 2.2 | 2.4 | 25 | 1 |
| 2019-20 | OKC | 70 | 70 | 21.9 | 31.5 | 17.6 | 5.0 | 6.7 | 1.6 | 0.2 | 48.9% | 36.5% | 90.7% | 61.0% | 2.3 | 2.3 | 10 | 0 |
| 2018-19 | HOU | 58 | 58 | 20.3 | 32.0 | 15.6 | 4.6 | 8.2 | 2.0 | 0.3 | 41.9% | 35.8% | 86.2% | 56.0% | 2.6 | 2.5 | 18 | 1 |
| 2017-18 | HOU | 58 | 58 | 23.9 | 31.8 | 18.6 | 5.4 | 7.9 | 1.7 | 0.2 | 46.0% | 38.0% | 91.9% | 60.4% | 2.2 | 2.4 | 14 | 1 |
| 2016-17 | LAC | 61 | 61 | 24.8 | 32.0 | 18.1 | 5.0 | 9.2 | 2.0 | 0.1 | 47.6% | 41.1% | 89.2% | 61.4% | 2.4 | 2.4 | 1 | 0 |
| 2015-16 | LAC | 74 | 74 | 24.8 | 32.7 | 19.5 | 4.2 | 10.0 | 2.0 | 0.2 | 46.2% | 37.1% | 89.6% | 57.5% | 2.6 | 2.5 | 4 | 0 |
| 2014-15 | LAC | 82 | 82 | 25.9 | 34.8 | 19.1 | 4.6 | 10.2 | 1.9 | 0.2 | 48.5% | 39.8% | 90.0% | 59.6% | 2.3 | 2.5 | 1 | 0 |
| 2013-14 | LAC | 62 | 62 | 26.1 | 35.0 | 19.1 | 4.3 | 10.7 | 2.5 | 0.1 | 46.7% | 36.8% | 85.5% | 58.0% | 2.3 | 2.5 | 2 | 0 |
Chris Paul currently plays for the Los Angeles Clippers in the NBA as a guard, wearing jersey number 3.
Chris Paul's live games follow the Los Angeles Clippers schedule. Open the Los Angeles Clippers watch calculator for ZIP-specific streaming options, then check the NBA schedule for the exact game card when listings are available.
Latest video: "Chris Paul ISN’T worried about Jalen Brunson in Spurs vs. Knicks 👀 | The Pat McAfee Show" from ESPN; Latest podcast: "Rockets WILD Decade: James Harden MVP Dominance, Silas TANKING Years, Alperen Sengun & Udoka NEW Era" from Locked On Rockets - Daily Podcast On The Houston Rockets. This profile currently has 10 videos and 14 podcast episodes tagged to Chris Paul.