Anthony Davis is a basketball forward-center for the Washington Wizards in the NBA. Anthony Davis wears #23, stands 6' 10" and weighs 253 lbs, is 33 years old. Use this profile for current stats, career history, and recent Washington Wizards videos and podcast mentions tied to Anthony Davis. Spot Sports connects Anthony Davis's structured profile facts with Washington Wizards team context, NBA schedule context, video clips, podcast episodes, and watch links so the page works as a useful starting point instead of a bare roster record. Current injury status: GTD.
2025-2026
NBA
Forward-Center • #23 • active
2025-2026
NBA
Forward-Center • #3
20.4
PPG
11.1
RPG
2.8
APG
20
GP
50.6%
FG%
20
GS
| Season | Team | GP | GS | PER | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | TS% | TOV | PF | DBL | TRPL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | DAL | 20 | 20 | 25.6 | 31.3 | 20.4 | 11.1 | 2.8 | 1.1 | 1.6 | 50.6% | 27.0% | 72.8% | 55.1% | 2.0 | 2.1 | 13 | 0 |
| 2024-25 | DAL | 9 | 9 | 24.3 | 29.6 | 20.0 | 10.1 | 4.4 | 0.6 | 2.2 | 46.1% | 23.3% | 68.8% | 52.0% | 2.2 | 1.8 | 4 | 1 |
| 2024-25 | LAL | 42 | 42 | 32.1 | 34.3 | 25.7 | 11.9 | 3.4 | 1.3 | 2.1 | 52.8% | 29.8% | 78.8% | 60.1% | 2.2 | 2.0 | 32 | 0 |
| 2023-24 | LAL | 76 | 76 | 33.5 | 35.5 | 24.7 | 12.6 | 3.5 | 1.2 | 2.3 | 55.6% | 27.1% | 81.6% | 62.1% | 2.1 | 2.3 | 64 | 2 |
| 2022-23 | LAL | 56 | 54 | 32.8 | 34.0 | 25.9 | 12.5 | 2.6 | 1.0 | 2.0 | 56.3% | 25.7% | 78.4% | 62.7% | 2.2 | 2.6 | 40 | 0 |
| 2021-22 | LAL | 40 | 40 | 27.6 | 35.1 | 23.2 | 9.9 | 3.1 | 1.2 | 2.2 | 53.2% | 18.6% | 71.3% | 57.8% | 2.0 | 2.4 | 19 | 0 |
| 2020-21 | LAL | 36 | 36 | 23.4 | 32.3 | 21.8 | 7.9 | 3.1 | 1.2 | 1.6 | 49.1% | 26.0% | 73.8% | 55.6% | 2.1 | 1.7 | 12 | 0 |
| 2019-20 | LAL | 62 | 62 | 29.8 | 34.4 | 26.1 | 9.3 | 3.2 | 1.5 | 2.3 | 50.3% | 33.0% | 84.6% | 61.0% | 2.5 | 2.5 | 29 | 0 |
| 2018-19 | NO | 56 | 56 | 33.4 | 33.0 | 25.9 | 12.0 | 3.9 | 1.6 | 2.4 | 51.7% | 33.1% | 79.4% | 59.7% | 2.0 | 2.4 | 37 | 0 |
| 2017-18 | NO | 75 | 75 | 33 | 36.4 | 28.1 | 11.1 | 2.3 | 1.5 | 2.6 | 53.4% | 34.0% | 82.8% | 61.2% | 2.2 | 2.1 | 50 | 1 |
| 2016-17 | NO | 75 | 75 | 31.2 | 37.2 | 28.0 | 11.8 | 2.1 | 1.2 | 2.2 | 50.5% | 29.9% | 80.2% | 58.0% | 2.4 | 2.2 | 3 | 0 |
| 2015-16 | NO | 61 | 61 | 26.7 | 34.9 | 24.3 | 10.3 | 1.9 | 1.3 | 2.0 | 49.3% | 32.4% | 75.8% | 55.9% | 2.0 | 2.4 | 2 | 0 |
| 2014-15 | NO | 68 | 68 | 30.3 | 36.1 | 24.4 | 10.2 | 2.2 | 1.5 | 2.9 | 53.5% | 8.3% | 80.5% | 59.1% | 1.4 | 2.1 | 1 | 0 |
| 2013-14 | NO | 67 | 66 | 26.4 | 35.2 | 20.8 | 10.0 | 1.6 | 1.3 | 2.8 | 51.9% | 22.2% | 79.1% | 58.2% | 1.6 | 3.0 | 4 | 0 |
Anthony Davis currently plays for the Washington Wizards in the NBA as a forward-center, wearing jersey number 23.
Anthony Davis's latest injury status is GTD.
Anthony Davis's live games follow the Washington Wizards schedule. Open the Washington Wizards watch calculator for ZIP-specific streaming options, then check the NBA schedule for the exact game card when listings are available.
Latest video: "Should the Mavs Draft Mikel Brown Jr? | Slightly Biased Makes the Case" from Unknown; Latest podcast: "Trae Young's INSANE Deal | Julius Randle Was DUMPED | Dusty May to the Mavs" from Locked On NBA – Daily Podcast On The National Basketball Association. This profile currently has 17 videos and 7 podcast episodes tagged to Anthony Davis.