running shoe
361º AG 3
Seen in 1 video · Last observed Nov 27, 2022
- Aaron Gordon Signature Shoe! 361º AG 3 First Impressions!Published Nov 27, 2022

Aaron Gordon is a basketball forward for the Denver Nuggets in the NBA. Aaron Gordon wears #32, stands 6' 8" and weighs 235 lbs, is 31 years old. Use this profile for current stats, career history, and recent Denver Nuggets videos and podcast mentions tied to Aaron Gordon. Spot Sports connects Aaron Gordon's structured profile facts with Denver Nuggets team context, NBA schedule context, video clips, podcast episodes, and watch links so the page works as a useful starting point instead of a bare roster record.
Aaron Gordon currently plays for the Denver Nuggets in the NBA as a forward, wearing jersey number 32.
Aaron Gordon is 31 years old, born on September 16, 1995.
Aaron Gordon's live games follow the Denver Nuggets schedule. Open the Denver Nuggets watch calculator for ZIP-specific streaming options, then check the NBA schedule for the exact game card when listings are available.
Use the Follow button at the top of this profile to add Aaron Gordon to the athletes you follow on Spot Sports. You will be asked to sign in first if you are not signed in.
Equipment in creator videos
Seen using in the videos below. These observations may be limited and do not confirm the athlete's current equipment or an endorsement.
Some store links are affiliate links. We may earn a commission if you buy through them. Prices and availability can change.
running shoe
Seen in 1 video · Last observed Nov 27, 2022
Latest video: "Full Denver Nuggets Postgame Media Availability vs. TOR 🎙" from Denver Nuggets; Latest podcast: "CSG #990: Shortcast - Why does Aaron Gordon seems like the outlier among the Nuggets?" from CSG Podcast. This profile currently has 22 videos and 2 podcast episodes tagged to Aaron Gordon.
2025-2026
NBA
Forward • #32 • active
12.3
PPG
5.3
RPG
2.4
APG
7
GP
41.9%
FG%
7
GS
| Season | Team | GP | GS | PER | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | TS% | TOV | PF | DBL | TRPL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | DEN | 7 | 7 | 14.6 | 29.6 | 12.3 | 5.3 | 2.4 | 1.3 | 0.4 | 41.9% | 35.7% | 85.7% | 57.9% | 1.4 | 2.6 | 1 | 0 |
| 2025-26 | DEN | 36 | 33 | 17.8 | 27.9 | 16.2 | 5.8 | 2.7 | 0.6 | 0.3 | 49.7% | 38.9% | 76.7% | 62.0% | 1.1 | 1.7 | 4 | 0 |
| 2024-25 | DEN | 51 | 42 | 16.8 | 28.4 | 14.7 | 4.8 | 3.2 | 0.4 | 0.3 | 53.1% | 43.6% | 81.0% | 65.0% | 1.4 | 1.6 | 3 | 0 |
| 2023-24 | DEN | 73 | 73 | 18.2 | 31.5 | 13.9 | 6.5 | 3.5 | 0.8 | 0.6 | 55.6% | 29.0% | 65.8% | 60.7% | 1.4 | 2.0 | 12 | 0 |
| 2022-23 | DEN | 68 | 68 | 19.3 | 30.2 | 16.3 | 6.6 | 3.0 | 0.8 | 0.8 | 56.4% | 34.7% | 60.8% | 61.7% | 1.4 | 1.9 | 11 | 0 |
| 2021-22 | DEN | 75 | 75 | 16.7 | 31.7 | 15.0 | 5.9 | 2.5 | 0.6 | 0.6 | 52.0% | 33.5% | 74.3% | 60.2% | 1.8 | 2.0 | 6 | 0 |
| 2020-21 | DEN | 25 | 25 | 12.5 | 25.9 | 10.2 | 4.7 | 2.2 | 0.7 | 0.6 | 50.0% | 26.6% | 70.5% | 56.4% | 1.2 | 1.6 | 0 | 0 |
| 2020-21 | ORL | 25 | 25 | 16 | 29.4 | 14.6 | 6.6 | 4.2 | 0.6 | 0.8 | 43.7% | 37.5% | 62.9% | 53.7% | 2.7 | 2.0 | 3 | 1 |
| 2019-20 | ORL | 62 | 62 | 17.5 | 32.5 | 14.4 | 7.7 | 3.7 | 0.8 | 0.6 | 43.7% | 30.8% | 67.4% | 51.6% | 1.6 | 2.0 | 20 | 1 |
| 2018-19 | ORL | 78 | 78 | 18.2 | 33.8 | 16.0 | 7.4 | 3.7 | 0.7 | 0.7 | 44.9% | 34.9% | 73.1% | 53.8% | 2.1 | 2.2 | 19 | 0 |
| 2017-18 | ORL | 58 | 57 | 18.2 | 32.9 | 17.6 | 7.9 | 2.3 | 1.0 | 0.8 | 43.4% | 33.6% | 69.8% | 53.0% | 1.8 | 1.9 | 17 | 0 |
| 2016-17 | ORL | 80 | 72 | 13.2 | 29.4 | 12.7 | 5.1 | 1.9 | 0.8 | 0.5 | 45.4% | 28.8% | 71.9% | 53.0% | 1.1 | 2.2 | 0 | 0 |
| 2015-16 | ORL | 78 | 37 | 13.2 | 23.9 | 9.2 | 6.5 | 1.6 | 0.8 | 0.7 | 47.3% | 29.6% | 66.8% | 54.1% | 0.8 | 2.0 | 0 | 0 |
| 2014-15 | ORL | 47 | 8 | 6.8 | 17.0 | 5.2 | 3.6 | 0.7 | 0.4 | 0.5 | 44.7% | 27.1% | 72.1% | 51.7% | 0.8 | 1.8 | 0 | 0 |
Shows on Spot
Video podcasts that cover Aaron Gordon — their episodes and clips, right here next to the scores and stats.
Episodes
Clips
Listen